
Chad and Hunter Green: balancing family and racing (opens Dragzine — leaving our site)
NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.
Welcome to the NHRA Bond-Coat Mustang Nitro Funny Car racing team.
SCHEDULE
COUNTDOWN TO
NHRA Las Vegas Nationals

NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.

Off to the best start of his career, Green heads to New England Dragway.

Unheralded Chad Green walks away the victor at the 2026 season-opening Gatornationals.





Owner & driver

Driver · marketing & operations

AFTER ST. LOUIS · EVENT 17 OF 20
| POS | DRIVER | PTS | BEHIND |
|---|---|---|---|
| 1 | Matt HaganTSR Direct Connection Dodge//SRT Hellcat | 2,402 | — |
| 2 | Jordan VandergriffCornwell Tools Chevrolet SS | 2,330 | -72 |
| 3 | Austin ProckFord Mustang Dark Horse | 2,296 | -106 |
| 4 | Jack BeckmanPEAK Chevrolet SS | 2,279 | -123 |
| 5 | J.R. ToddDHL Toyota GR Supra | 2,270 | -132 |
| 6 | Ron CappsNAPA Auto Parts Toyota GR Supra | 2,240 | -162 |
| 7 | Alexis DeJoriaBandero Café Chevrolet SS | 2,215 | -187 |
| 8 | Daniel WilkersonScag Power Equipment Ford Shelby Mustang | 2,174 | -228 |
| 9 | Chad GreenBond Coat Ford Mustang | 2,123 | -279 |
| 10 | Spencer HydeHead Inc. Ford Mustang | 2,117 | -285 |
| 16 | Hunter GreenBond-Coat Dodge Hellcat | 250 | -2,152 |
Source: NHRA.com standings (leaving our site) · as of Oct 7, 2026

For Chad Green, the focus is living this moment while securing the future of drag racing.
The strongest external coating for production casing and tubing.
High-quality, competitively priced, O.E.-backed auto parts.