
Chad and Hunter Green: balancing family and racing (opens Dragzine — leaving our site)
NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.
Welcome to the NHRA Bond-Coat Mustang Nitro Funny Car racing team.
SCHEDULE
COUNTDOWN TO
NHRA Las Vegas Nationals

NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.

Off to the best start of his career, Green heads to New England Dragway.

Unheralded Chad Green walks away the victor at the 2026 season-opening Gatornationals.





Owner & driver

Driver · marketing & operations

AFTER DALLAS · EVENT 18 OF 20
| POS | DRIVER | PTS | BEHIND |
|---|---|---|---|
| 1 | Matt HaganTSR Direct Connection Dodge//SRT Hellcat | 2,503 | — |
| 2 | Jordan VandergriffCornwell Tools Chevrolet SS | 2,405 | -98 |
| 3 | J.R. ToddDHL Toyota GR Supra | 2,384 | -119 |
| 4 | Austin ProckFord Mustang Dark Horse | 2,348 | -155 |
| 5 | Jack BeckmanPEAK Chevrolet SS | 2,343 | -160 |
| 6 | Ron CappsNAPA Auto Parts Toyota GR Supra | 2,315 | -188 |
| 7 | Alexis DeJoriaBandero Café Chevrolet SS | 2,276 | -227 |
| 8 | Daniel WilkersonScag Power Equipment Ford Shelby Mustang | 2,207 | -296 |
| 9 | Chad GreenBond Coat Ford Mustang | 2,155 | -348 |
| 10 | Spencer HydeHead Inc. Ford Mustang | 2,149 | -354 |
| 16 | Hunter GreenBond-Coat Dodge Hellcat | 281 | -2,222 |
Source: NHRA.com standings (leaving our site) · as of Oct 29, 2026
The strongest external coating for production casing and tubing.
High-quality, competitively priced, O.E.-backed auto parts.