
Chad and Hunter Green: balancing family and racing (opens Dragzine — leaving our site)
NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.
Welcome to the NHRA Bond-Coat Mustang Nitro Funny Car racing team.

NHRA's only father-son Funny Car team brings two 12,000-horsepower cars to Sonoma.

Off to the best start of his career, Green heads to New England Dragway.

Unheralded Chad Green walks away the victor at the 2026 season-opening Gatornationals.





Owner & driver

Driver · marketing & operations

AFTER POMONA · EVENT 20 OF 20
| POS | DRIVER | PTS | BEHIND |
|---|---|---|---|
| 1 | J.R. ToddDHL Toyota GR Supra | 2,638 | — |
| 2 | Matt HaganTSR Direct Connection Dodge//SRT Hellcat | 2,613 | -25 |
| 3 | Jordan VandergriffCornwell Tools Chevrolet SS | 2,605 | -33 |
| 4 | Austin ProckFord Mustang Dark Horse | 2,538 | -100 |
| 5 | Ron CappsNAPA Auto Parts Toyota GR Supra | 2,470 | -168 |
| 6 | Jack BeckmanPEAK Chevrolet SS | 2,465 | -173 |
| 7 | Alexis DeJoriaBandero Café Chevrolet SS | 2,432 | -206 |
| 8 | Daniel WilkersonScag Power Equipment Ford Shelby Mustang | 2,381 | -257 |
| 9 | Cruz PedregonSnap-on Tools Dodge SRT Hellcat | 2,237 | -401 |
| 10 | Spencer HydeHead Inc. Ford Mustang | 2,204 | -434 |
| 11 | Chad GreenBond Coat Ford Mustang | 2,202 | -436 |
| 15 | Hunter GreenBond-Coat Dodge Hellcat | 347 | -2,291 |
Source: NHRA.com standings (leaving our site) · as of Nov 18, 2026
The strongest external coating for production casing and tubing.
High-quality, competitively priced, O.E.-backed auto parts.